Lista de Ações Negociadas no Índice NASDAQ:

 

http://www.nasdaqtrader.com/dynamic/SymDir/nasdaq.txt

 

Symbol|Security Name|Market Category|SOES Tier|UPC 11830|Bank|Biotech|Composite|Computer|Financial 100|Other Finance|Industrial|Insurance|Nasdaq 100|Telecom|Transport|Utility|Biotech 100|Computer 100|Canada

AAABB|Admiralty Bancorp, Inc. - Common Stock B|NNM|A|N|Y||Y|||||||||||||

AABC|Access Anytime Bancorp, Inc. - Common Stock|SCM|B|N|Y||Y|||||||||||||

AACB|Alliance Atlantis Communications, Inc. - Class B Non-Voting Shares|NNM|A|N|||Y||||Y||||||||Y|

AACE|Ace Cash Express, Inc. - Common Stock|NNM|A|N|||Y|||Y||||||||||

AAII|aaiPharma Inc - Common Stock|NNM|A|N|||Y||||Y|||||||||

AALA|AmerAlia, Inc. - Common Stock|SCM|B|N|||Y||||Y|||||||||

AAME|Atlantic American Corporation - Common Stock|NNM|A|N|||Y|||||Y||||||||

AANB|Abigail Adams National Bancorp, Inc. - Common Stock|NNM|A|N|Y||Y|||||||||||||

AAON|AAON, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AAPL|Apple Computer, Inc. - Common Stock|NNM|D|N|||Y|Y|||||Y|||||||

AASI|Advanced Aerodynamics & Structures, Inc. - Common Stock|NNM|A|Y|||Y||||Y|||||||||

AASIU|Advanced Aerodynamics & Structures, Inc. - Units|SCM|B|N||||||||||||||||

AASIW|Advanced Aerodynamics & Structures, Inc. - Class A Warrants|NNM|A|N||||||||||||||||

AASIZ|Advanced Aerodynamics & Structures, Inc. - Class B Warrants|NNM|A|N||||||||||||||||

AATK|American Access Technologies, Inc. - Common Stock|SCM|B|N|||Y|||||||Y||||||

AAUK|Anglo American plc - American Depositary Receipts|SCM|B|N|||Y||||Y|||||||||

ABANP|Gold Banc Corporation, Inc. - ABI Capital Trust 8.50% Preferred Securities|NNM|C|N||||||||||||||||

ABAX|ABAXIS, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ABBK|Abington Bancorp Inc. - Common Stock|NNM|A|N|Y||Y|||||||||||||

ABBKP|Abington Bancorp Inc. - Trust Preferred Securities of Abington Bancorp Capital Trust|NNM|C|N||||||||||||||||

ABCB|ABC Bancorp - Common Stock|NNM|A|N|Y||Y|||||||||||||

ABCL|Alliance Bancorp - Common Stock|NNM|A|N|Y||Y|||||||||||||

ABCR|ABC-NACO, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ABCW|Anchor BanCorp Wisconsin Inc. - Common Stock|NNM|A|N|Y||Y|||||||||||||

ABERF|Aber Diamond Corporation - Common Stock|SCM|B|N|||Y||||Y||||||||Y|

ABFI|American Business Financial Services, Inc. - Common Stock|NNM|A|Y|||Y|||Y||||||||||

ABFS|Arkansas Best Corporation - Common Stock|NNM|A|N|||Y||||||||Y|||||

ABFSP|Arkansas Best Corporation - Series A Cumulative Convertible Exchange Preferred Stock|NNM|B|N||||||||||||||||

ABGX|Abgenix, Inc. - Common Stock|NNM|D|N||Y|Y||||||Y|||||||

ABIX|Abatix Corp. - Common Stock|SCM|B|N|||Y||||Y|||||||||

ABIZ|Adelphia Business Solutions, Inc. - Class A Common Stock|NNM|A|N|||Y|||||||Y||||||

ABLE|Able Energy, Inc. - Common Stock ($0.001 Par Value)|SCM|B|N|||Y||||Y|||||||||

ABMC|American Bio Medica Corp. - Common Stock|SCM|B|N|||Y||||Y|||||||||

ABMD|ABIOMED, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ABRI|Abrams Industries, Inc. - Common Stock|NNM|B|N|||Y||||Y|||||||||

ABSC|Aurora Biosciences Corporation - Common Stock|NNM|A|N||Y|Y|||||||||||||

ABTL|autobytel.com inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ABWG|A B Watley Group, Inc. - Common Stock|NNM|C|N|||Y|||Y||||||||||

ACAI|Atlantic Coast Airlines Holdings, Inc. - Common Stock|NNM|A|N|||Y||||||||Y|||||

ACAP|American Physicians Capital, Inc. - Common Stock|NNM|C|N|||Y||||Y|||||||||

ACAS|American Capital Strategies, Ltd. - Common Stock|NNM|A|N|||Y||Y|Y||||||||||

ACAT|Arctic Cat Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ACBA|American Community Bancshares - Common Stock|SCM|B|N|Y||Y|||||||||||||

ACCD|Accord Networks Ltd. - Ordinary Shares|NNM|C|N|||Y|||||||Y||||||

ACCL|Accelerated Networks, Inc. - Common Stock|NNM|C|N|||Y|||||||Y||||||

ACDO|Accredo Health, Incorporated - Common Stock|NNM|A|N|||Y||||Y|||||||||

ACEC|ACE*COMM Corporation - Common Stock|NNM|A|N|||Y|||||||Y||||||

ACEI|American Champion Entertainment, Inc. - Common Stock|SCM|B|N|||Y||||Y|||||||||

ACEIW|American Champion Entertainment, Inc. - Warrants|SCM|B|N||||||||||||||||

ACET|Aceto Corporation - Common Stock|NNM|A|N|||Y||||Y|||||||||

ACGL|Arch Capital Group Ltd - Common Stock|NNM|A|N|||Y|||||Y||||||||

ACHI|American Country Holdings Inc. - Common Stock|SCM|B|N|||Y|||||Y||||||||

ACHIW|American Country Holdings Inc. - Warrants|SCM|B|N||||||||||||||||

ACLA|ACLARA BioSciences, Inc. - Common Stock ($0.001 Par Value)|NNM|C|N|||Y||||Y|||||||||

ACLNF|A.C.L.N. Limited - Ordinary Shares|NNM|A|N|||Y||||||||Y|||||

ACLS|Axcelis Technologies, Inc. - Common Stock|NNM|B|N|||Y||||Y|||||||||

ACME|ACME Communications, Inc. - Common Stock|NNM|C|N|||Y|||||||Y||||||

ACMR|A.C. Moore Arts & Crafts, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ACMTA|ACMAT Corporation - Class A Common Stock|NNM|B|N|||Y|||||Y||||||||

ACNAF|Air Canada - Class A non-voting Common Stock|NNM|A|N|||Y||||||||Y||||Y|

ACOM|AGENCY.COM Ltd. - Common Stock|NNM|C|N|||Y||||Y|||||||||

ACPW|Active Power, Inc. - Common Stock|NNM|C|N|||Y||||Y|||||||||

ACRG|ACR Group, Inc. - Common Stock|SCM|B|N|||Y||||Y|||||||||

ACRI|Acacia Research Corporation - Common Stock|NNM|A|N|||Y|||Y||||||||||

ACRN|Acorn Products, Inc. - Common Stock|SCM|B|N|||Y||||Y|||||||||

ACRT|Actrade Financial Technologies, Ltd. - Common Stock|NNM|A|Y|||Y|||Y||||||||||

ACRU|Accrue Software, Inc. - Common Stock|NNM|B|N|||Y|Y||||||||||||

ACSEF|A.C.S. Electronics Limited - Common Stock|SCM|B|N|||Y||||Y|||||||||

ACTI|ActivCard S.A. - American Depositary Shares|NNM|C|N|||Y|Y||||||||||||

ACTL|Actel Corporation - Common Stock|NNM|A|N|||Y||||Y|||||||||

ACTM|ACT Manufacturing, Inc. - Common Stock|NNM|A|Y|||Y||||Y|||||||||

ACTN|Action Performance Companies, Inc. - Common Stock|NNM|A|Y|||Y||||Y|||||||||

ACTP|ActionPoint Inc - Common Stock|NNM|A|N|||Y|Y||||||||||||

ACTR|Acterna Corp. - Common Stock|NNM|C|N|||Y||||Y|||||||||

ACTT|ACT Teleconferencing, Inc. - Common Stock|SCM|B|N|||Y||||Y|||||||||

ACTU|Actuate Corporation - Common Stock|NNM|A|N|||Y|Y||||||||||||

ACVC|Active Voice Corporation - Common Stock|NNM|A|N|||Y|||||||Y||||||

ACXM|Acxiom Corporation - Common Stock|NNM|A|N|||Y||||Y|||||||||

ADAM|adam.com Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ADAP|Adaptive Broadband Corporation - Common Stock|NNM|A|N|||Y|||||||Y||||||

ADBE|Adobe Systems Incorporated - Common Stock|NNM|D|N|||Y|Y|||||Y|||||||

ADBL|Audible, Inc. - Common Stock|NNM|B|N|||Y|||||||Y||||||

ADCT|ADC Telecommunications, Inc. - Common Stock|NNM|D|N|||Y||||||Y|Y||||||

ADEX|ADE Corporation - Common Stock|NNM|A|N|||Y||||Y|||||||||

ADGO|Adams Golf, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ADIC|Advanced Digital Information Corporation - Common Stock|NNM|A|N|||Y|Y||||||||||||

ADLAC|Adelphia Communications Corporation - Class A Common Stock|NNM|D|N|||Y||||||Y|Y||||||

ADLI|American Medical Technologies Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ADLR|Adolor Corporation - Common Stock|NNM|C|N|||Y||||Y|||||||||

ADLT|Advanced Lighting Technologies Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ADPI|American Dental Partners, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ADPT|Adaptec, Inc. - Common Stock|NNM|A|N|||Y|Y||||||||||||

ADRX|Andrx Group - Common Stock|NNM|A|N|||Y||||Y|||||||||

ADSC|Atlantic Data Services, Inc. - Common Stock|NNM|A|N|||Y|Y||||||||||||

ADSK|Autodesk, Inc. - Common Stock|NNM|A|N|||Y|Y||||||||||||

ADSP|Ariel Corporation - Common Stock|NNM|A|N|||Y||||Y|||||||||

ADST|AdStar.com, Inc. - Common Stock|SCM|B|N|||Y||||Y|||||||||

ADSTW|AdStar.com, Inc. - Warrants|SCM|B|N||||||||||||||||

ADSX|Applied Digital Solutions, Inc. - Common Stock|NNM|A|N|||Y|||||||Y||||||

ADTC|Advanced Deposition Technologies, Inc. - Common Stock|SCM|B|N|||Y||||Y|||||||||

ADTK|Adept Technology, Inc. - Common Stock|NNM|A|N|||Y|Y||||||||||||

ADTN|ADTRAN, Inc. - Common Stock|NNM|A|N|||Y|||||||Y||||||

ADVNA|ADVANTA Corp. - Class A Common Stock|NNM|A|N|||Y|||Y||||||||||

ADVNB|ADVANTA Corp. - Class B Common Non Voting|NNM|A|N|||Y|||Y||||||||||

ADVP|AdvancePCS - Common Stock|NNM|A|N|||Y||||Y|||||||||

ADVS|Advent Software, Inc. - Common Stock|NNM|A|N|||Y|Y||||||||||||

AEGGF|Agnico-Eagle Mines Limited - Convertible Notes Due 1/21/2004|SCM|B|N||||||||||||||||

AEGN|AeroGen, Inc. - Common Stock|NNM|C|N|||Y||||Y|||||||||

AEHR|Aehr Test Systems - Common Stock|NNM|A|N|||Y||||Y|||||||||

AEIS|Advanced Energy Industries, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AELA|AEterna Laboratories Inc. - Subordinate Voting Shares|NNM|C|N|||Y||||Y||||||||Y|

AEOS|American Eagle Outfitters, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AEPI|AEP Industries Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AERS|Aero Systems Engineering, Inc. - Common Stock|SCM|B|N|||Y||||Y|||||||||

AERTA|Advanced Environmental Recycling Technologies, Inc. - Class A Common Stock|SCM|B|N|||Y||||Y|||||||||

AESP|Advanced Electronic Support Products, Inc. - Common Stock|SCM|B|N|||Y|Y||||||||||||

AESPW|Advanced Electronic Support Products, Inc. - Warrants|SCM|B|N||||||||||||||||

AETC|Applied Extrusion Technologies, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AETH|Aether Systems, Inc. - Common Stock|NNM|C|N|||Y|||||||Y||||||

AFAM|Almost Family Inc - Common Stock|SCM|B|N|||Y||||Y|||||||||

AFBC|Advance Financial Bancorp - Common Stock|SCM|B|N|Y||Y|||||||||||||

AFCI|Advanced Fibre Communications - Common Stock|NNM|A|N|||Y|||||||Y||||||

AFCO|Applied Films Corporation - Common Stock|NNM|B|N|||Y|Y||||||||||||

AFFI|Affinity Technology Group, Inc. - Common Stock|SCM|B|Y|||Y|Y||||||||||||

AFFX|Affymetrix, Inc. - Common Stock|NNM|A|N||Y|Y|||||||||||||

AFIC|Atlantic Financial Corporation - Common Stock|SCM|B|N|Y||Y|||||||||||||

AFOP|Alliance Fiber Optic Products, Inc. - Common Stock|NNM|C|N|||Y|||||||Y||||||

AFREZ|America First Real Estate Investment Partners, L.P. - unit|NNM|C|N|||Y|||Y||||||||||

AFWY|American Freightways Corporation - Common Stock|NNM|A|N|||Y||||||||Y|||||

AGAM|Acres Gaming Incorporated - Common Stock|SCM|B|N|||Y|Y||||||||||||

AGCH|Ag-Chem Equipment Co., Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AGCX|Asia Global Crossing Ltd. - Class A Common Stock|NNM|C|N|||Y|||||||Y||||||

AGEN|Antigenics Inc. - Common Stock|NNM|C|N||Y|Y|||||||||||||

AGII|Argonaut Group, Inc. - Common Stock|NNM|A|N|||Y||Y|||Y||||||||

AGIL|Agile Software Corporation - Common Stock|NNM|C|N|||Y|Y||||||||||||

AGIX|AtheroGenics, Inc. - Common Stock|NNM|C|N|||Y||||Y|||||||||

AGNT|Argonaut Technologies, Inc. - Common Stock|NNM|C|N|||Y||||Y|||||||||

AGTX|Applied Graphics Technologies Inc - Common Stock|NNM|A|N|||Y||||Y|||||||||

AHAA|Alpha Industries, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AHCI|Ambanc Holding Co., Inc. - Common Stock|NNM|A|N|Y||Y|||||||||||||

AHLS|AHL Services, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AHMH|American Home Mortgage Holdings, Inc. - Common Stock|NNM|C|N|||Y|||Y||||||||||

AHPI|Allied Healthcare Products, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AHWYQ|audiohighway.com - Common Stock|SCM|B|Y|||Y||||Y|||||||||

AICX|Applied Imaging Corp. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AIII|Autologic Information International, Inc. - Common Stock|NNM|C|N|||Y||||Y|||||||||

AILP|ALPNET, Inc. - Common Stock|SCM|B|N|||Y|Y||||||||||||

AIMM|AutoImmune Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AIND|Arnold Industries, Inc. - Common Stock|NNM|A|N|||Y||||||||Y|||||

AINN|Applied Innovation Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AIRM|Air Methods Corporation - Common Stock|NNM|A|N|||Y||||||||Y|||||

AIRN|Airspan Networks Inc. - Common Stock|NNM|C|N|||Y|||||||Y||||||

AIRT|Air T, Inc. - Common Stock|SCM|B|N|||Y||||||||Y|||||

AKAM|Akamai Technologies, Inc. - Common Stock|NNM|C|N|||Y|Y||||||||||||

AKLM|Acclaim Entertainment, Inc. - Common Stock|SCM|B|N|||Y|Y||||||||||||

AKRN|Akorn, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AKSY|Aksys, Ltd. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AKZOY|Akzo Nobel N.V. - American Depositary Receipts|NNM|A|N|||Y||||Y|||||||||

ALAB|Alabama National BanCorporation - Common Stock|NNM|A|N|Y||Y|||||||||||||

ALAN|Alanco Technologies Inc. - Common Stock|SCM|B|N|||Y||||Y|||||||||

ALAO|Alcatel - Alcatel Optronics Unit Tracking Stock|NNM|C|N|||Y|||||||Y||||||

ALCD|Alcide Corporation - Common Stock|NNM|A|N|||Y||||Y|||||||||

ALCI|Allcity Insurance Company - Common Stock|NNM|B|N|||Y|||||Y||||||||

ALCO|Alico, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ALDA|Aldila, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ALDN|Aladdin Knowledge Systems Limited - Ordinary Shares|NNM|A|N|||Y||||Y|||||||||

ALDV|Allied Devices Corporation - Common Stock|SCM|B|N|||Y||||Y|||||||||

ALEX|Alexander & Baldwin, Inc. - Common Stock|NNM|A|N|||Y||||||||Y|||||

ALFA|Alfa Corporation - Common Stock|NNM|A|N|||Y||Y|||Y||||||||

ALFO|Alford Refrigerated Warehouse, Inc. - Common Stock|SCM|B|N|||Y||||||||Y|||||

ALGI|American Locker Group, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ALGX|Allegiance Telecom, Inc. - Common Stock|NNM|A|N|||Y|||||||Y||||||

ALHY|Alpha Hospitality Corporation - Common Stock|SCM|B|N|||Y||||Y|||||||||

ALIF|Artificial Life - Common Stock|NNM|C|N|||Y|Y||||||||||||

ALKS|Alkermes, Inc. - Common Stock|NNM|A|N||Y|Y|||||||||||||

ALKSP|Alkermes, Inc. - $3.25 Convertible Exchangeable Preferred Stock|SCM|B|N||||||||||||||||

ALLB|Greater Delaware Valley Savings Bank - Common Stock|SCM|B|N|Y||Y|||||||||||||

ALLC|Allied Capital Corporation - Common Stock|NNM|A|N|||Y||Y|Y||||||||||

ALLE|Allegiant Bancorp, Inc. - Common Stock|NNM|A|N|Y||Y|||||||||||||

ALLN|Allin Corporation - Common Stock|NNM|B|N|||Y|Y||||||||||||

ALLP|Alliance Pharmaceutical Corp. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ALLR|Allaire Corporation - Common Stock|NNM|A|N|||Y|Y||||||||||||

ALLY|Alliance Gaming Corporation - Common Stock|SCM|B|N|||Y||||Y|||||||||

ALNC|Alliance Health Card, Inc. - Common Stock|NNM|A|N|Y||Y|||||||||||||

ALOG|Analogic Corporation - Common Stock|NNM|A|N|||Y||||Y|||||||||

ALOT|Astro-Med, Inc. - Common Stock|NNM|B|N|||Y||||Y|||||||||

ALOY|Alloy Online, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ALPH|AlphaNet Solutions, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ALRC|Alternative Resources Corp. - Common Stock|NNM|A|N|||Y|Y||||||||||||

ALRE|Annuity and Life Re (Holdings) Ltd. - Common Shares|NNM|A|N|||Y||Y|||Y||||||||

ALSC|Alliance Semiconductor Corporation - Common Stock|NNM|A|N|||Y||||Y|||||||||

ALSI|Advantage Learning Systems, Inc. - Common Stock|NNM|A|N|||Y|Y||||||||||||

ALSK|Alaska Communications Systems Group, Inc. - Common Stock|NNM|C|N|||Y|||||||Y||||||

ALTH|Allos Therapeutics, Inc. - Common Stock|NNM|C|N|||Y||||Y|||||||||

ALTI|Altair International, Inc. - Common Stock|NNM|A|N|||Y||||Y||||||||Y|

ALTM|Alternate Marketing Networks, Inc. - Common Stock|SCM|B|N|||Y||||Y|||||||||

ALTR|Altera Corporation - Common Stock|NNM|D|N|||Y|Y|||||Y|||||||

ALXN|Alexion Pharmaceuticals, Inc. - Common Stock|NNM|A|N||Y|Y|||||||||||||

AMAC|American Medical Alert Corp. - Common Stock|SCM|B|N|||Y||||Y|||||||||

AMAT|Applied Materials, Inc. - Common Stock|NNM|D|N|||Y||||Y||Y|||||||

AMBC|American Bancorporation - Common Stock|NNM|B|N|Y||Y|||||||||||||

AMBCP|American Bancorporation - American Bancorporation Capital Trust I 8.5%Preferred Securities|NNM|C|N||||||||||||||||

AMBI|AMBI Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AMCC|Applied Micro Circuits Corporation - Common Stock|NNM|D|N|||Y||||Y||Y|||||||

AMCE|American Claims Evaluation, Inc. - Common Stock|SCM|B|N|||Y||||Y|||||||||

AMCN|American Coin Merchandising, Inc. - Common Stock|SCM|B|N|||Y||||Y|||||||||

AMCR|Amcor Limited - American Depositary Receipts|NNM|A|N|||Y||||Y|||||||||

AMCRP|Amcor Limited - 7 1/4% Perpetual Redeemable Income Debt Exchangeable for Stock|SCM|B|N||||||||||||||||

AMCT|AMRESCO Capital Trust - Common Shares of Beneficial Interest|NNM|A|N|||Y|||Y||||||||||

AMCV|American Classic Voyages Co. - Common Stock|NNM|A|N|||Y||||||||Y|||||

AMCVP|American Classic Voyages Co. - AMCV Capital Trust I 7% Trust Preferred Convertible Securities|NNM|C|N||||||||||||||||

AMEN|Crosswalk.com Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AMEP|American Educational Products, Inc. - Common Stock|SCM|B|N|||Y||||Y|||||||||

AMES|Ames Department Stores, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AMEV|Applied Molecular Evolution, Inc. - Common Stock|NNM|C|N|||Y||||Y|||||||||

AMFC|AMB Financial Corp. - Common Stock|SCM|B|N|Y||Y|||||||||||||

AMFH|American Financial Holdings, Inc. - Common Stock|NNM|C|N|Y||Y|||||||||||||

AMFI|Amcore Financial, Inc. - Common Stock|NNM|A|N|Y||Y||Y|||||||||||

AMGN|Amgen Inc. - Common Stock|NNM|D|N||Y|Y||||||Y|||||||

AMHC|American Healthways Inc - Common Stock|NNM|A|N|||Y||||Y|||||||||

AMIE|Ambassadors International, Inc. - Common Stock|NNM|A|N|||Y||||||||Y|||||

AMKR|Amkor Technology, Inc. - Common Stock|NNM|A|N|||Y|Y||||||||||||

AMLJ|AML Communications, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AMLN|Amylin Pharmaceuticals, Inc. - Common Stock|NNM|C|N|||Y||||Y|||||||||

AMMB|AMRESCO, Inc. - Common Stock|NNM|A|N|||Y|||Y||||||||||

AMMD|American Medical Systems Holdings, Inc. - Common Stock ($0.01 Par Value)|NNM|C|N|||Y||||Y|||||||||

AMNB|American National Bankshares, Inc. - Common Stock|NNM|A|N|Y||Y|||||||||||||

AMPB|American Pacific Bank - Class B Common Stock|SCM|B|N|Y||Y|||||||||||||

AMPD|Amplidyne, Inc. - Common Stock|SCM|B|N|||Y||||Y|||||||||

AMPH|American Physicians Service Group, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AMPI|Amplicon, Inc. - Common Stock|NNM|A|N|||Y|Y||||||||||||

AMPL|Ampal-American Israel Corporation - Common Stock|NNM|C|N|||Y|||Y||||||||||

AMPLP|Ampal-American Israel Corporation - 6.5% Cumulative Convertible Preferred Stock|SCM|B|N||||||||||||||||

AMRB|American River Holdings - Common Stock|NNM|C|N||||||||||||||||

AMRI|Albany Molecular Research, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AMRN|Amarin Corporation PLC ADS - American Depositary Shares|NNM|B|N|||Y||||Y|||||||||

AMRSW|AmerUs Group Company - Class A Warrants|SCM|B|N||||||||||||||||

AMSC|American Superconductor Corporation - Common Stock|NNM|A|N|||Y||||Y|||||||||

AMSGA|Amsurg Corp. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AMSGB|Amsurg Corp. - Common Stock|NNM|A|N|||Y||||Y|||||||||

AMSI|APACHE Medical Systems, Inc. - Common Stock|SCM|B|N|||Y|Y||||||||||||

AMSWA|American Software, Inc. - Class A Common Stock|NNM|A|N|||Y|Y||||||||||||

AMSY|American Management Systems, Incorporated - Common Stock|NNM|A|N|||Y|Y||||||||||||

AMTA|Amistar Corporation - Common Stock|SCM|B|N|||Y||||Y|||||||||

AMTC|Ameritrans Capital Corporation - Common Stock|SCM|B|N|||Y|||Y||||||||||

AMTD|AmeriTrade Holding Corporation - Class A Common Stock|NNM|A|N|||Y||Y|Y||||||||||

AMTR|Amtran, Inc. - Common Stock|NNM|A|N|||Y||||||||Y|||||

AMWD|American Woodmark Corporation - Common Stock|NNM|A|N|||Y||||Y|||||||||

AMZN|Amazon.com, Inc. - Common Stock|NNM|D|N|||Y||||Y||Y|||||||

ANAD|ANADIGICS, Inc. - Common Stock|NNM|A|N|||Y|Y||||||||||||

ANAT|American National Insurance Company - Common Stock|NNM|A|N|||Y||Y|||Y||||||||

ANCC|AirNet Communications Corporation - Common Stock|NNM|C|N|||Y||||Y|||||||||

ANCX|ANC Rental Corporation - Common Stock|NNM|C|N|||Y||||Y|||||||||

ANDB|Andover Bancorp, Inc. - Common Stock|NNM|A|N|Y||Y|||||||||||||

ANDE|Andersons, Inc. (The) - Common Stock|NNM|A|N|||Y||||Y|||||||||

ANDR|Andersen Group, Inc. - Common Stock|NNM|B|N|||Y||||Y|||||||||

ANDW|Andrew Corporation - Common Stock|NNM|A|N|||Y||||Y|||||||||

ANEN|Anaren Microwave, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ANFI|American National Financial, Inc. - Common Stock|NNM|A|N|||Y|||||Y||||||||

ANGN|Angeion Corporation - Common Stock|NNM|A|N|||Y||||Y|||||||||

ANII|Advanced Nutraceuticals, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ANIIW|Advanced Nutraceuticals, Inc. - Warrants|NNM|A|N||||||||||||||||

ANIK|Anika Therapeutics Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ANLT|Analytical Surveys, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ANLY|Analysts International Corporation - Common Stock|NNM|A|N|||Y|Y||||||||||||

ANNB|Annapolis National Bancorp, Inc . - Common Stock|SCM|B|N|Y||Y|||||||||||||

ANPI|Angiotech Pharmaceuticals, Inc. - Common Shares|NNM|C|N|||Y||||Y||||||||Y|

ANSI|Advanced Neuromodulation Systems, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ANSR|answerthink inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

ANSS|ANSYS, Inc. - Common Stock|NNM|A|N|||Y|Y||||||||||||

ANST|Ansoft Corporation - Common Stock|NNM|A|N|||Y|Y||||||||||||

ANTC|ANTEC Corporation - Common Stock|NNM|A|N|||Y||||Y|||||||||

ANTP|Antenna Products Inc. - Common Stock|SCM|B|N|||Y||||Y|||||||||

ANTV|Antenna TV S.A. - American Depository Receipt|NNM|A|N|||Y|||||||Y||||||

AOLA|America Online Latin America, Inc. - Class A Common Stock|NNM|C|N|||Y|Y||||||||||||

AORGB|Allen Organ Company - Class B Common Stock|NNM|B|N|||Y||||Y|||||||||

APAC|APAC Customer Services, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

APAGF|APCO Argentina Inc. - Ordinary Shares|SCM|B|N|||Y||||Y|||||||||

APAT|APA Optics, Inc. - Common Stock|NNM|C|N|||Y||||Y|||||||||

APCC|American Power Conversion Corporation - Common Stock|NNM|A|N|||Y||||Y|||||||||

APCFY|Atlas Pacific Limited - American Depositary Receipts|SCM|B|N|||Y||||Y|||||||||

APCS|Alamosa PCS Holdings, Inc. - Common Stock|NNM|C|N|||Y|||||||Y||||||

APFC|American Pacific Corporation - Common Stock|NNM|A|N|||Y||||Y|||||||||

APHT|Aphton Corp. - Common Stock|NNM|A|N|||Y||||Y|||||||||

APII|Action Products International, Inc. - Common Stock|SCM|B|N|||Y||||Y|||||||||

APLN|@plan.Inc. - Common Stock|NNM|B|N|||Y||||Y|||||||||

APLX|Applix, Inc. - Common Stock|NNM|A|N|||Y|||||||Y||||||

APMC|Applied Microsystems Corporation - Common Stock|NNM|A|N|||Y|Y||||||||||||

APOG|Apogee Enterprises, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

APOL|Apollo Group, Inc. - Class A Common Stock|NNM|A|N|||Y||||Y|||||||||

APOS|Advanced Polymer Systems, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

APPB|Applebee's International, Inc. - Common Stock|NNM|A|N|||Y||||Y|||||||||

APRN|Aperian Inc - Common Stock|NNM|C|Y|||Y|||||||Y||||||

APROZ|America First Apartment Investors, L.P. - BUC's representing Lim./Par./Int|NNM|A|N|||Y|||Y||||||||||

APRS|Apropos Technology, Inc. - Common Share ($0.01 Par Value)|NNM|C|N|||Y|Y||||||||||||

APSA|Alto Palermo S.A. - American Depositary Shares|NNM|C|N|||Y|||Y||||||||||

APSG|Applied Signal Technology, Inc. - Common Stock|NNM|A|N|||Y|||||||Y||||||

APTI|Advanced Power Technology, Inc. - Common Stock|NNM|C|N|||Y||||Y|||||||||

APTM|Aptimus Inc - Common Stock|NNM|C|N|||Y||||Y|||||||||

